Race Horse Reference Sires
click on pic or horse's name for detailed information
| Exclusive Quality | |
| Sire of our Dancingovertheline | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Elusive Quality |
| Dam: | First Glimmer |
| Wised UP | |
| Sire of Wise Uncle Chester | |
| Breed: | Thoroughbred |
| Foaled: | 1995 |
| Height | 16hh |
| Gender: | Stallion |
| Sire: | Dixieland Band |
| Dam: | Wising Up |
| Burning Roma | |
| Bred to our Mehtmeatthelodge | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Rubiano |
| Dam: | While Rome Burns |
| FreeFourInternet | |
| Sire of our Flyingfreeforkea and of Highspeedinternet | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Tabasco Cat |
| Dam: | Dixie Chimes |
| Two Step Salsa | |
| Bred to She's Silver | |
| Breed: | Thoroughbred |
| Foaled: | 2005 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Petionville |
| Dam: | Two to Waltz |
| Gaff | |
| Sire of our Skyrocket Rose | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Maria's Mon |
| Dam: | Ionlyhaveeyesforu |
| GimmeAWink | |
| Sire of our Gimme Honor | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Elusive Quality |
| Dam: | Miss Alethia |
| Double Honor | |
| Sire of our Fortunate Hillbilly and Double My Fortune | |
| Breed: | Thoroughbred |
| Foaled: | 1995 |
| Height: | 16hh |
| Gender: | Stallion |
| Sire: | Gone West |
| Dam: | Holiday Snow |
| Holy Ground | |
| Sire of our Graced With Power | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Saint Ballado |
| Dam: | La Ville Rouge |
| Milwaukee Brew | |
| Sire of our Where's My Crown. | |
| Breed: | Thoroughbred |
| Foaled: | 1997 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Wild Again |
| Dam: | Ask Anita |
| Sarava | |
Sire of our Wild Pleasure Bred to our Islandwhrilslast |
|
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Wild Again |
| Dam: | Rhythm of Life |
| The Daddy | |
| Sire of our Daddy's Expectations | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Valid Expectations |
| Dam: | With a Princess |
| Unbridled's Image | |
| Sire of our Drink or Die | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Unbridled |
| Dam: | Sugar's Image |
| Got The Last Laugh | |
| Sire of our Syn with a Grin | |
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Distorted Humor |
| Dam: | Theresa's Tizzy |
| Keyed Entry | |
| Sir of our Forced Entry | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Honour and Glory |
| Dam: | Avaknowsthecode |
| Cool Coal Man | |
| Bred to our City Pro | |
| Breed: | Thoroughbred |
| Foaled: | 2005 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Mine Shaft |
| Dam: | Coral Sea |
| Wilko | |
| Sire to our Willgo All The Way | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Awesome Again |
| Dam: | Native Roots (Ire) |
| The Green Monkey | |
Sire of our The Green Goliath , 2011 High Royal Honor and bred to Synfull Charmer |
|
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Forestry |
| Dam: | Magical Masquerade |
| Colony Light | |
Sire of our Moonlight Ambiance |
|
| Breed: | Thoroughbred |
| Foaled: | 1989 |
| Height: | 16hh |
| Gender: | Stallion |
| Sire: | Pleasant Colony |
| Dam: | Great Light |
| Showing Up | |
| Sire of our Showing Off | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Strategic Mission |
| Dam: | Miss Alethia |
| Greatness | |
| Sire of our Great Martini | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Mr. Prospector |
| Dam: | Harbour Club |
| Indy King | |
| Sire of our Indy's Gold Mine | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | A.P. Indy |
| Dam: | Queena |
| Straight Faced | |
| Sire of She's Precious and our 2011 filly | |
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | 16hh |
| Gender: | Stallion |
| Sire: | Straight Man |
| Dam: | Susie's Smile |
| Spanish Steps | |
| Sire of our Steppin Honor | |
| Breed: | Thoroughbred |
| Foaled: | 2001 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Unbridled |
| Dam: | Trolley Song |
| Trust N Luck | |
| Sire of our Zee Bomb | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Montbrook |
| Dam: | Bold Burst |
| Western Pride | |
| Sire of our Pride and Pleasure and Red | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Way West (Fr) |
| Dam: | Strongerthanpride |






























