Race Horse Reference Sires
| Exclusive Quality | |
| Sire of our Dancingovertheline | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Elusive Quality |
| Dam: | First Glimmer |
| Deputy Glitters | |
| Bred to our Barry's Money | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Deputy Commander |
| Dam: | Glitters |
| Burning Roma | |
| Bred to our Mehtmeatthelodge | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Rubiano |
| Dam: | While Rome Burns |
| FreeFourInternet | |
| Sire of our Flyingfreeforkea and of Highspeedinternet | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Tabasco Cat |
| Dam: | Dixie Chimes |
| Two Step Salsa | |
| Bred to Maketa | |
| Breed: | Thoroughbred |
| Foaled: | 2005 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Petionville |
| Dam: | Two to Waltz |
| Gaff | |
| Sire of our Skyrocket Rose | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Maria's Mon |
| Dam: | Ionlyhaveeyesforu |
| GimmeAWink | |
| Sire of our Gimme Honor | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Elusive Quality |
| Dam: | Miss Alethia |
| Holy Ground | |
| Sire of our Blue Skies Miracle and Graced With Power | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Saint Ballado |
| Dam: | La Ville Rouge |
| Milwaukee Brew | |
| Sire of our Brewedtoperfection and Where's My Crown. | |
| Breed: | Thoroughbred |
| Foaled: | 1997 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Wild Again |
| Dam: | Ask Anita |
| Sarava | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Wild Again |
| Dam: | Rhythm of Life |
| The Daddy | |
| Sire of our Daddy's Bug A Boo and Daddy's Expectations | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Valid Expectations |
| Dam: | With a Princess |
| Unbridled's Image | |
| Sire of our Drink or Die | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Unbridled |
| Dam: | Sugar's Image |
| Got The Last Laugh | |
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Distorted Humor |
| Dam: | Theresa's Tizzy |
| Keyed Entry | |
| Bred to our Tropical Charm | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Honour and Glory |
| Dam: | Avaknowsthecode |
| Roar of the Tiger | |
| Bred to our Sunday's Pleasure | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Storm Cat |
| Dam: | Mariah's Storm |
| Wilko | |
| Sire to our Willgo All The Way | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Awesome Again |
| Dam: | Native Roots (Ire) |
| The Green Monkey | |
| Sire of our The Green Giant | |
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Forestry |
| Dam: | Magical Masquerade |
| Showing Up | |
| Sire of our Showing Off | |
| Breed: | Thoroughbred |
| Foaled: | 2003 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Strategic Mission |
| Dam: | Miss Alethia |
| Greatness | |
| Sire of our Great Martini | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Mr. Prospector |
| Dam: | Harbour Club |
| Indy King | |
| Sire of our Indy's Gold Mine | |
| Breed: | Thoroughbred |
| Foaled: | 1999 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | A.P. Indy |
| Dam: | Queena |
| Proud Accolade | |
| Breed: | Thoroughbred |
| Foaled: | 2002 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Yes It's True |
| Dam: | Proud Ciel |
| Spanish Steps | |
| Sire of our Steppin Honor | |
| Breed: | Thoroughbred |
| Foaled: | 2001 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Unbridled |
| Dam: | Trolley Song |
| Trust N Luck | |
| Sire of our Zee Bomb | |
| Breed: | Thoroughbred |
| Foaled: | 2000 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Montbrook |
| Dam: | Bold Burst |
| Western Pride | |
| Sire of our Pride and Pleasure and Prince Bred to our High Royal Honor | |
| Breed: | Thoroughbred |
| Foaled: | 1998 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Way West (Fr) |
| Dam: | Strongerthanpride |
| XChanger | |
| Bred to our Cast A Glow | |
| Breed: | Thoroughbred |
| Foaled: | 2004 |
| Height: | N/A |
| Gender: | Stallion |
| Sire: | Exchange Rate |
| Dam: | Saragoza |




























